Your 5 most-recent campaigns. Did it work?
| Campaign | Sent | Open | Click | Completion |
|---|---|---|---|---|
| E-Statements — Save Trees Pitch e statements | 22,100 | 30.0% | 10.0% | 7.0% |
| Card Activation — v3 (SMS-first) card activation | 8,200 | 60.0% | 35.0% | 25.0% |
| Direct Deposit — Welcome Q2 direct deposit | 12,400 | 42.0% | 15.0% | 7.2% |
| Bill Pay — Quick Setup bill pay | 5,600 | 30.0% | 9.0% | 3.5% |
| Mobile App Onboarding mobile app | 14,000 | 55.0% | 30.0% | 21.0% |
FORGE M1 e2e (FORGE-117) · built 2026-05-28T20:03:56.335Z · substrate: mock